Originaltitel | Pathfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre | Action | Adventure | Drama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regie | Marcus Nispel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darsteller |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land | USA | Kanada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahr | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laufzeit | 99 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio | Twentieth Century-Fox Film Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSK | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD-Start | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD-Hitparade Deutschschweiz | Wochen: 4 / Peak: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filmreihe | Pathfinder (1987) Pathfinder - Die Fährte des Kriegers (2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Durchschnittliche Bewertung: 3.28 (Reviews: 7) |